Windowfelt Weatherstripping
Part Number | Year(s) | Description | Price |
FT133 | 48-52 | Superkit | $103.00 |
FT101 | 53-55 | Window W/S 4 pcs | $44.00 St |
FT102 | 1956 | Window W/S 4 pcs | $44.00 St |
FT103 | 57-60 | Window W/S 4 pcs | $44.00 St |
FT104 | 61-66 | Window W/S 4 pcs | $44.00 St |
FT105 | 61-66 | Window W/S (Custom Chrome Bead) 4 pcs | $44.00 St |
FT106 | 69-70 | Window W/S 4 pcs | $44.00 St |
FT124 | 67-70 | Superkit | $66.00 St |
FT107 | 71-72 | Window W/S 4 pcs | $44.00 St |
FT127 | 71-72 | Superkit | $66.00 St |
FT116 | 73-79 | Window W/S 4 pcs | $53.00 St |
FT128 | 73-79 | Superkit | $66.00 St |
FT118 | 80-87 | Window W/S Kit | $58.00 St |
FT131 | 80-87 | Superkit | $80.00 St |
FT119 | 61-67 | Econoline Van Felt Kit | $44.00 St |
FT120 | 61-67 | Econoline Van Upper Channels | $93.00 |
FT121 | 61-67 | Econoline Van Deluxe Kit Includes Feltkit and Upper Channels | $126.00 |
Rear Glass Channels
Part Number | Year(s) | Description | Price |
8318-310 | 28-39 | Ford Pick-up | $8.00 |
8027-A | 48-50 | All Models, w/o Chrome Groove | $30.00 |
8238 | 50-57 | Panel Wagon Model Only | $60.00Pr |
8027-B | 51-52 | All Models, w/o Chrome Groove | $30.00 |
8026 | 53-56 | Small Rear Glass, w/o Chrome Groove | $30.00 |
8022 | 57-60 | Large Rear Glass, w/Chrome Groove | $34.00 |
8021-A | 57-60 | Small Rear Glass, w/o Chrome Groove | $30.00 |
8238 | 57-60 | Panel Wagon | $39.00Pr |
8021-B | 61-66 | Small Rear Glass w/o Chrome | $30.00 |
8243 | 67-72 | F-100/750 (except Ranger) | $35.00 |
8243 | 67-72 | F-100/350 Ranger XLT w/sliding window (No Groove for Chrome) | $35.00 |
8035 | 76-86 | All Models, w/o Chrome Groove | $43.00 |
Miscellaneous Rubber Seals
Part Number | Year(s) | Description | Price |
8072-73 | 48-52 | Radiator Shroud To Hood Seal (3 Pcs.) | $12.00 |
8073 | 48-52 | Hood To Air Deflector Seal | $4.00 |
8302-309 | | Side Bed Toolbox Door Seal | $22.00 |
8092 | 52-64 | All Model Cars, Fender Skirt Rubber | $14.00 |
8351 | 32-52 | Bottom of Door Seal | $25.00 |