Windshield Channels
Part Number | Year(s) | Description | Price |
8059-312 | 34-35 | Closed Car Standard w/o Molding | $30.00 |
8058-312 | 37-38 | Closed Car Standard w/o Molding | $30.00 |
8144-W | 41-48 | Pinchweld Seal Retains Molding | $17.50 |
8058-W | 41-48 | 2/4Dr Sedan w/o Chrome Ex Aero | $42.50 |
8139-W | 41-48 | Closed Car 2/4Dr w/Chrome Except Aero | $44.50 |
8060-61C | 55-57 | Convertible Only | $39.95 |
8060-61H | 55-57 | Hardtop 2/4Dr | $39.95 |
8066-67 | 59-60 | 2/4Dr Sedan | $45.00 |
8066-67-S | 63-64 | Full Size 2/4Dr Sedan | $45.00 |
8066-67-4H | 63-64 | 4Dr Hardtop | $45.00 |
8066-67 | 63-64 | 2Dr Hardtop/Convertible | $45.00 |
Rear Glass Channels
Part Number | Year(s) | Description | Price |
8144-R | 41-48 | Pinchweld Seal Retains Molding | $17.50 |
8058-R | 41-48 | 2/4Dr Sedan w/o Chrome Ex Aero | $42.50 |
8139-R | 41-48 | 2/4Dr Sedan w/Chrome Ex Aero | $44.50 |
8063-HT | 55-57 | 2Dr Hardtop | $32.00 |
8063-SD | 1955 | 2/4Dr Sedan | $32.00 |
8063-64 | 62-64 | 4447, 4647 LeSabre 2Dr Hardtop | $39.00 |
8063-64-C | 62-64 | 4839, 47 | $72.00 |
Quarter Window Channels
Part Number | Year(s) | Description | Price |
8109 | 49-60 | 1/4 Glass Leading Edge Seal | $7.00Pr |
8120 | 61-64 | 1/4 Glass Leading Edge Seal | $7.00Pr |
8425 | 66-67 | 1/4 Glass Window Seal | $15.00Pr |